R+F Meltblown Series
High-Efficiency Fine Filtration for Critical Environments
R+F Meltblown Series for high-efficiency fine filtration
When standard filtration reaches its limits, the R+F Meltblown Series takes over. Engineered through advanced extrusion processes, our meltblown media consists of ultra-fine microfibers that create a dense, multi-layered structure. This unique architecture allows for exceptional particle capture at minimal pressure differentials, making it the ideal choice for high-end air and liquid filtration applications where purity is non-negotiable.
R+F Meltblown Series – Product Finder
Filter by application, efficiency grade or micron rating. Click an article number for a quick inquiry.
| Article No. | Polymer | Basis Weight (g/m²) | Fiber Diameter (µm) | Micron Rating (µm) | Efficiency Grade | Air Permeability (L/m²/s @ 200 Pa) | Max. Temp. (°C) | Application | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| RF-MB-PP-020-M5 | PP | 20 | 2.0–4.0 | 10–15 | M5 | ~850 | 80 | Air & Liquid | |
| RF-MB-PP-030-M6 | PP | 30 | 1.5–3.0 | 5–10 | M6 | ~620 | 80 | Air & Liquid | |
| RF-MB-PP-040-E10 | PP | 40 | 1.0–2.0 | 1–3 | E10 | ~420 | 80 | Air / Gas | |
| RF-MB-PP-050-E11 | PP | 50 | 0.8–1.5 | 0.5–1 | E11 | ~280 | 80 | Air / Gas | |
| RF-MB-PP-060-E12 | PP | 60 | 0.5–1.0 | 0.3–0.5 | E12 | ~180 | 80 | Air / Gas | |
| RF-MB-PP-080-H13 | PP | 80 | 0.3–0.8 | 0.1–0.3 | H13 (HEPA) | ~95 | 80 | Air / Gas | |
| RF-MB-PP-100-H14 | PP | 100 | 0.2–0.5 | <0.1 | H14 (HEPA) | ~55 | 80 | Air / Gas | |
| RF-MB-PET-025-M5 | PET | 25 | 2.0–4.0 | 10–15 | M5 | ~780 | 150 | Liquid | |
| RF-MB-PET-035-M6 | PET | 35 | 1.5–3.0 | 5–10 | M6 | ~560 | 150 | Liquid | |
| RF-MB-PET-050-E10 | PET | 50 | 1.0–2.0 | 1–3 | E10 | ~380 | 150 | Liquid | |
| RF-MB-PET-060-E11 | PET | 60 | 0.8–1.5 | 0.5–1 | E11 | ~240 | 150 | Liquid | |
| RF-MB-PET-080-E12 | PET | 80 | 0.5–1.0 | 0.3–0.5 | E12 | ~150 | 150 | Liquid |
Why Choose R+F Meltblown Media?
- Superior Particle Retention: Our meltblown process creates fibers in the sub-micron range, ensuring high-efficiency filtration for even the smallest contaminants.
- Low Resistance, High Flow: Despite the dense fiber structure, the R+F series is optimized for high air and liquid permeability, reducing energy costs and extending service life.
- Chemical & Thermal Stability: Available in various high-performance polymers, our media is resistant to most acids, bases, and elevated operating temperatures.
- Customizable Efficiency Grades: From coarse pre-filtration to HEPA-level performance, we provide tailored solutions to meet your specific micron ratings.
Typical Applications
- Air & Gas Filtration: HEPA/ULPA filters, HVAC systems, and respiratory protection (FFP2/FFP3 standards).
- Liquid Processing: High-purity water filtration, chemical processing, and food & beverage clarification.
- Medical & Hygiene: Surgical masks, drapes, and sterile packaging materials.
- Industrial Oil/Water Separation: Specialized meltblown grades for efficient oil absorption and environmental protection.
Custom Meltblown Solutions
Do you require a specific fiber diameter, basis weight, or composite structure?
R+F specializes in developing custom meltblown media tailored to your unique technical requirements.
Address
R+F FilterElements GmbH
Wollenweberstraße 25
31134 Hildesheim
Germany