
Alternative Disposable In-Line Filter
Our Alternative Disposable In-line Filter are 100% inter-changeable with manufacturers like Parker. The filter housing is made of robust Nylon PA 12 or PVDF whereas the filter unit itself inside the housing is made of particulate microfiber glass offering filtration efficiency rates up to 99,99% at 0,1 micron and flow rates up to 12 cfm. The Disposable In-Line Filter elements can be used within a temperature range of minus 40°C and a maximum operating temperature up to 135°C.
As an alternative supplier of disposable in-line filter elements we offer you better price conditions and convenient lot sizes.
In case you do not find your suitable disposable in-line filter or in-line adsorber, please get in touch and ask for an alternative.
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
4433-05-BK | RF-N05-CK | 1/4 inch | Tube | 99.99% | 5.4 cfm | Nylon | 3.4 inch | 230 F |
6,35 mm | 0,1529 m³/min | 86,36 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
4433-05-DQ | RF-N05-EP | 1/4 inch | Tube | 93% | 8.3 cfm | Nylon | 3.4 inch | 230 F |
6,35 mm | 0,235 m³/min | 86,36 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
8822-11-BX | RF-P11-CPF | 1/4 inch | Tube | 99.99% | 6 cfm | PVDF | 4.5 inch | 230 F |
6,35 mm | 0,1699 m³/min | 114,3 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
8822-11-DX | RF-P11-EPF | 1/4 inch | Tube | 93% | 12 cfm | PVDF | 4.5 inch | 230 F |
6,35 mm | 0,3398 m³/min | 114,3 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
8833-11-BX | RFX-N11-CPF | 1/4 inch | Tube | 99.99% | 6 cfm | Nylon | 4.5 inch | 230 F |
6,35 mm | 0,1699 m³/min | 114,3 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
8833-11-CX | RFX-N11-DPF | 1/4 inch | Tube | 98% | 12 cfm | Nylon | 4.5 inch | 230 F |
6,35 mm | 0,3398 m³/min | 114,3 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
8833-11-DX | RFX-N11-EPF | 1/4 inch | Tube | 93% | 12 cfm | Nylon | 4.5 inch | 230 F |
6,35 mm | 0,3398 m³/min | 114,3 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9900-05-BK | RFX-N05-CK | 1/4 inch | Tube | 99.99% | 5.4 cfm | Nylon | 3.2 inch | 230 F |
6,35 mm | 0,1529 m³/min | 81,28 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-05-000 | RF-P05-VR1 | 1/4 inch | Tube | vapor removal | 4 cfm | PVDF | 3.2 inch | 275 F |
6,35 mm | 0,1132 m³/min | 81,28 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-05-103 | RF-P05-VR2 | 1/4 inch | Tube | vapor removal | 3.3 cfm | PVDF | 3.2 inch | 275 F |
6,35 mm | 0,0934 m³/min | 81,28 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-05-107 | RF-P05-VR3 | 1/4 inch | Tube | vapor removal | 3 cfm | PVDF | 3.2 inch | 275 F |
6,35 mm | 0,0849 m³/min | 81,28 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-05-AAQ | RF-P05-AP | 1/4 inch | Tube | 99.9999+% | 1.3 cfm | PVDF | 3.2 inch | 275 F |
6,35 mm | 0,0368 m³/min | 81,28 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-05-AQ | RF-P05-BP | 1/4 inch | Tube | 99.9999+% | 2.7 cfm | PVDF | 3.2 inch | 275 F |
6,35 mm | 0,0764 m³/min | 81,28 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-05-BQ | RF-P05-CP | 1/4 inch | Tube | 99.99% | 5.4 cfm | PVDF | 3.2 inch | 275 F |
6,35 mm | 0,1529 m³/min | 81,28 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-05-CQ | RF-P05-DP | 1/4 inch | Tube | 98% | 8.3 cfm | PVDF | 3.2 inch | 275 F |
6,35 mm | 0,235 m³/min | 81,28 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-05-DQ | RF-P05-EP | 1/4 inch | Tube | 93% | 8.3 cfm | PVDF | 3.2 inch | 275 F |
6,35 mm | 0,235 m³/min | 81,28 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-11-000 | RF-P11-VR1 | 1/4 inch | Tube | vapor removal | 5 cfm | PVDF | 4.6 inch | 275 F |
6,35 mm | 0,1415 m³/min | 116,84 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-11-101 | RF-P11-VR2 | 1/4 inch | Tube | vapor removal | 4.9 cfm | PVDF | 4.6 inch | 275 F |
6,35 mm | 0,1387 m³/min | 116,84 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-11-107 | RF-P11-VR3 | 1/4 inch | Tube | vapor removal | 4.8 cfm | PVDF | 4.6 inch | 275 F |
6,35 mm | 0,1359 m³/min | 116,84 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-11-95 | RF-P11-AA | 1/4 inch | Tube | 100% | 5 cfm | PVDF | 4.6 inch | 275 F |
6,35 mm | 0,1415 m³/min | 116,84 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-11-AAQ | RF-P11-AP | 1/4 inch | Tube | 99.9999+% | 1.5 cfm | PVDF | 4.6 inch | 275 F |
6,35 mm | 0,0424 m³/min | 116,84 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-11-AQ | RF-P11-BP | 1/4 inch | Tube | 99.9999+% | 3 cfm | PVDF | 4.6 inch | 275 F |
6,35 mm | 0,0849 m³/min | 116,84 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-11-BQ | RF-P11-CP | 1/4 inch | Tube | 99.99% | 6 cfm | PVDF | 4.6 inch | 275 F |
6,35 mm | 0,1699 m³/min | 116,84 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-11-CQ | RF-P11-DP | 1/4 inch | Tube | 98% | 12 cfm | PVDF | 4.6 inch | 275 F |
6,35 mm | 0,3398 m³/min | 116,84 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9922-11-DQ | RF-P11-EP | 1/4 inch | Tube | 93% | 12 cfm | PVDF | 4.6 inch | 275 F |
6,35 mm | 0,3398 m³/min | 116,84 mm | 135°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-03-AAQ | RF-N03-AP | 1/4 inch | Tube | 99.9999+% | 1.3 cfm | Nylon | 1.72 inch | 230 F |
6,35 mm | 0,0368 m³/min | 43,68 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-03-BQ | RF-N03-CP | 1/4 inch | Tube | 99.99% | 5.4 cfm | Nylon | 1.72 inch | 230 F |
6,35 mm | 0,1529 m³/min | 43,68 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-03-DQ | RF-N03-EP | 1/4 inch | Tube | 93% | 8.3 cfm | Nylon | 1.72 inch | 230 F |
6,35 mm | 0,2350 m³/min | 43,68 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-05-000 | RF-N05-VR2 | 1/4 inch | Tube | vapor removal | 3.96 cfm | Nylon | 3.2 inch | 230 F |
6,35 mm | 0,1121 m³/min | 81,28 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-05-101 | RF-N05-VR4 | 1/4 inch | Tube | vapor removal | 3.9 cfm | Nylon | 3.2 inch | 230 F |
6,35 mm | 0,1104 m³/min | 81,28 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-05-102 | RF-N05-VR6 | 1/4 inch | Tube | vapor removal | 3.8 cfm | Nylon | 3.2 inch | 230 F |
6,35 mm | 0,1076 m³/min | 81,28 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-05-103 | RF-N05-VR3 | 1/4 inch | Tube | vapor removal | 3.95 cfm | Nylon | 3.2 inch | 230 F |
6,35 mm | 0,1118 m³/min | 81,28 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-05-105 | RF-N05-VR5 | 1/4 inch | Tube | vapor removal | 3.85 cfm | Nylon | 3.2 inch | 230 F |
6,35 mm | 0,1090 m³/min | 81,28 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-05-107 | RF-N05-VR1 | 1/4 inch | Tube | vapor removal | 3.97 cfm | Nylon | 3.2 inch | 230 F |
6,35 mm | 0,1124 m³/min | 81,28 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-05-95 | RF-N05-AA | 1/4 inch | Tube | 100% | 4 cfm | Nylon | 3.2 inch | 230 F |
6,35 mm | 0,1132 m³/min | 81,28 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-05-AAQ | RF-N05-AP | 1/4 inch | Tube | 99.9999+% | 1.3 cfm | Nylon | 3.2 inch | 230 F |
6,35 mm | 0,0368 m³/min | 81,28 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-05-AQ | RF-N05-BP | 1/4 inch | Tube | 99.9999+% | 2.7 cfm | Nylon | 3.2 inch | 230 F |
6,35 mm | 0,0764 m³/min | 81,28 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-05-BQ | RF-N05-CP | 1/4 inch | Tube | 99.99% | 5.3 cfm | Nylon | 3.2 inch | 230 F |
6,35 mm | 0,1500 m³/min | 81,28 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-05-CQ | RF-N05-DP | 1/4 inch | Tube | 98% | 8.3 cfm | Nylon | 3.2 inch | 230 F |
6,35 mm | 0,2350 m³/min | 81,28 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-05-DQ | RF-N05-EP | 1/4 inch | Tube | 93% | 8.3 cfm | Nylon | 3.2 inch | 230 F |
6,35 mm | 0,2350 m³/min | 81,28 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-11-000 | RF-N11-VR1 | 1/4 inch | Tube | vapor removal | 4.99 cfm | Nylon | 4.6 inch | 230 F |
6,35 mm | 0,1413 m³/min | 116,84 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-11-101 | RF-N11-VR2 | 1/4 inch | Tube | vapor removal | 4.98 cfm | Nylon | 4.6 inch | 230 F |
6,35 mm | 0,1410 m³/min | 116,84 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-11-102 | RF-N11-VR3 | 1/4 inch | Tube | vapor removal | 4.97 cfm | Nylon | 4.6 inch | 230 F |
6,35 mm | 0,1407 m³/min | 116,84 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-11-103 | RF-N11-VR4 | 1/4 inch | Tube | vapor removal | 4.96 cfm | Nylon | 4.6 inch | 230 F |
6,35 mm | 0,1404 m³/min | 116,84 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-11-107 | RF-N11-VR5 | 1/4 inch | Tube | vapor removal | 4.95 cfm | Nylon | 4.6 inch | 230 F |
6,35 mm | 0,1401 m³/min | 116,84 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-11-AAQ | RF-N11-AP | 1/4 inch | Tube | 99.9999+% | 1.5 cfm | Nylon | 4.6 inch | 230 F |
6,35 mm | 0,0424 m³/min | 116,84 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-11-AQ | RF-N11-BP | 1/4 inch | Tube | 99.9999+% | 3 cfm | Nylon | 4.6 inch | 230 F |
6,35 mm | 0,0849 m³/min | 116,84 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-11-BQ | RF-N11-CP | 1/4 inch | Tube | 99.99% | 6 cfm | Nylon | 4.6 inch | 230 F |
6,35 mm | 0,1699 m³/min | 116,84 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-11-BX | RF-N11-CPF | 1/4 inch | Tube | 99.99% | 5.99 cfm | Nylon | 4.6 inch | 230 F |
6,35 mm | 0,1696 m³/min | 116,84 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-11-CQ | RF-N11-DP | 1/4 inch | Tube | 98% | 12 cfm | Nylon | 4.6 inch | 230 F |
6,35 mm | 0,3398 m³/min | 116,84 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-11-DQ | RF-N11-EP | 1/4 inch | Tube | 93% | 12 cfm | Nylon | 4.6 inch | 230 F |
6,35 mm | 0,3398 m³/min | 116,84 mm | 110°C |
Part | R+F Part Number | Port Connection | Port Connection Type | Filtration Efficiency | Maximum Flow Rate | Materials of Construction | Height | Max. Operating Temperature |
9933-11-DX | RF-N11-EPF | 1/4 inch | Tube | 93% | 11.9 cfm | Nylon | 4.6 inch | 230 F |
6,35 mm | 0,3369 m³/min | 116,84 mm | 110°C |
Consultation about Alternative Disposable In-Line Filter
Get in touch and ask for the technical product information of our alternative disposable in-line filter elements and learn details about material, filtration efficiency, dimensions and temperature range.
Don´t be afraid to tell us about your project´s timeline and budget.
We´re straightforward with our abilities and pricing, and knowing where you´re coming from helps us hit the target.

- christopher.franke.84
- Write me an e-mail
- Add me on LinkedIn